| Name | Party | Tel (day) | Ward |
|---|---|---|---|
| Labour | 07886 920815 | Bewbush | |
| Conservative | 01293 435373 | Gossops Green | |
| Conservative | 01293 435373 | Pound Hill North | |
| Conservative | 01293 863771 | Southgate | |
| Conservative | 07825 680320 | Tilgate | |
| Conservative | 07554 889597 | Pound Hill North | |
| Conservative | 01293 441204 | Three Bridges | |
| Conservative | 01293 441204 | Three Bridges | |
| Conservative | 01293 400230 | Pound Hill South and Worth | |
| Conservative | 01293 522338 | Pound Hill North | |
| Labour | 01293 542359 | Bewbush | |
| Conservative | 01293 888564 | Furnace Green | |
| Conservative | 07825 826835 | West Green | |
| Conservative | 01293 544442 | Pound Hill South and Worth | |
| Conservative | 01293 544442 | Ifield | |
| Conservative | 01293 614216 | Furnace Green | |
| Labour | 01293 439503 | Broadfield North | |
| Labour | 07944 578872 | Bewbush | |
| Labour | 01293 409242 | Langley Green (and Gatwick) | |
| Labour | 077291 67084 | Northgate (and Manor Royal) | |
| Conservative | 01293 884789 | Pound Hill South and Worth | |
| Labour | 01293 527843 | Tilgate | |
| Conservative | 07966 070994 | Southgate | |
| Labour | 01293 530585 | Broadfield South | |
| Labour | 01293 511069 | Gossops Green | |
| Labour | 07710 900813 | Ifield | |
| Conservative | 07900 227211 | Maidenbower | |
| Labour | 01293 512650 | Broadfield North | |
| Conservative | 01293 413853 | Broadfield South | |
| Labour | 07752 249984 | Langley Green (and Gatwick) | |
| Labour | 01293 542535 | Langley Green (and Gatwick) | |
| Labour | 07703 502430 | Ifield | |
| Labour | 07950 926123 | Northgate (and Manor Royal) | |
| Conservative | 01293 883780 | Maidenbower | |
| Conservative | 01293 438625 | Maidenbower | |
| Labour | 01293 517053 | West Green | |
| Conservative | 07872 558223 | Southgate |
tel: (01293) 438346
fax: (01293) 511803
email: Click to email us
address:
Electoral Services
Town Hall
The Boulevard
Crawley
West Sussex RH10 1UZ